4/3rds Cameras
From Wiki
To date, cameras for the standard have been released under the Leica, Olympus and Panasonic brands.
[edit] Leica
| Model | Resolution | IS | Live View | LCD | VF | Pop-up Flash | Wireless Flash Trigger | Weight | Size (mm) | Price | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digilux 3 | 7.5MP | No | Yes | 2.5" | 95% | Yes | No | 530g | 145.8 x 86.9 x 80 | £450 | Sept 06 |
[edit] Olympus
| Model | Resolution | IS | Live View | LCD | VF | Pop-up Flash | Wireless Flash Trigger | Weight | Size (mm) | Price | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-3 | 10MP | Yes | Yes | 2.5" Movable | 100% | Yes | Yes | 810g | 142.5 x 116.5 x 74.5 | £999 | Nov 07 |
| E-520 | 10MP | Yes | Yes | 2.7" | 95% | Yes | Yes | 475g | 136 x 92 x 68 | £479.99 | May 08 |
| E-510 | 10MP | Yes | Yes | 2.5" | 95% | Yes | No | 460g | 136 x 91.5 x 77 | £359 | June 06 |
| E-420 | 10MP | No | Yes | 2.7" | 95% | Yes | Yes | 440g | 130 x 91 x 53 | £339.99 | Mar 08 |
| E-410 | 10MP | No | Yes | 2.5" | 95% | Yes | No | 375g | 129.5 x 91 x 53 | £299 (sh) | Apr 06 |
| 500 | 8MP | No | Yes | 2.5" | 95% | Yes | No | 435g | 129.5 x 94.5 x 66 | £150 (sh) | Sept 06 |
| E-400 | 10MP | No | No | 2.5" | 95% | Yes | No | 375g | 129.5 x 91 x 53 | £249 (sh) | Sept 06 |
| E-330 | 7.5MP | No | Yes | 2.5" Variable | 95% | Yes | No | 550g | 140 x 87 x 72 | N/A | Jan 06 |
| E-300 | 8MP | No | No | 1.8" | 95% | Yes | No | 580g | 146.5 x 85 x 64 | N/A | Dec 04 |
| E-1 | 5MP | No | No | 1.8" | 100% | No | No | 660g | 141 x 104 x 81 | £300 | Nov 03 |
[edit] Panasonic
| Model | Resolution | IS | Live View | LCD | VF | Pop-up Flash | Wireless Flash Trigger | Weight | Size (mm) | Price | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC-L10 | 10MP | No | Yes | 2.5" Movable | 95% | Yes | No | 480g | 134.5 x 95.5 x 77.5 | £649 | Oct 07 |
| DMC-L1 | 7.5MP | No | Yes | 2.5" | 95% | Yes | No | 530g | 145.8 x 86.9 x 80 | £450 | Sept 06 |
See also the Tips & Tricks and Setting Up Your New Camera pages for more info.
