by Ian Burley
Specifications
| Type | ||
|---|---|---|
| Lens mount | Four Thirds | |
| Body material | Glass reinforced plastics | |
| Image Sensor | ||
| Effective pixels | 10 Megapixels | |
| Filter array | Primary colour filter (RGB) | |
| Full resolution | 11.8 Megapixels | |
| Type | 4/3'' Live MOS sensor | |
| Aspect ratio & area | 4:3 / 17.3 x 13.0mm | |
| Engine | ||
| Type | TruePic III | |
| Filter | ||
| LPF filter | Fixed type | |
| IR cut filter | Hybrid type | |
| Dust reduction filter | Supersonic Wave Filter | |
| LCD | ||
| Pixel number | 230,000 dots | |
| LCD type | HyperCrystal II LCD | |
| Monitor size | 6.9cm / 2.7'' | |
| Brightness adjustment | 15 levels | |
| Colour balance | 15 levels | |
| Super Control Panel | ||
| Displayed information | Metering mode, Exposure mode, Aperture value, Shutter speed, Exposure level view, Flash compensation value, Exposure compensation indication, AE bracketing, ISO, Colour space, Picture mode, Gradation, Colour saturation compensation value, Sharpness compensation value, Contrast compensation value, White balance, White balance compensation value, Noise reduction, AEL notification, Flash mode, Focus mode, AF frame, Drive mode, Record mode, Number of storable frames, Memory card, Battery indicator, Face detection | |
| Super Control Panel (Flash) | ||
| Displayed information | Exposure mode, Shutter speed, Aperture value, Exposure compensation indication, Flash compensation value, AEL notification, Noise reduction, Bracketing, AF illuminator disactivated notification, Colour space, Wireless channel setting, Built-in flash intensity, Group settings | |
| Viewfinder | ||
| Viewfinder type | Eye-level single-lens view finder | |
| Field of view | Approx. 95% | |
| Magnification | Approx. 0.92x | |
| Depth of field preview | Yes | |
| Eye point | 14mm | |
| Diopter adjustment | -3.0 - +1.0 diopter / built-in type | |
| Focusing screen | Fixed type (Neo Lumi-Micron Mat Screen) | |
| Mirror | Quick return mirror | |
| Viewfinder Information | AF frame (super impose), AE lock, AF confirmation mark, metering mode, exposure mode, shutter speed, aperture value, white balance, exposure compensation value indicator, flash, battery check | |
| Eye piece shutter | Eye-piece cap EP-4 supplied | |
| Live View | ||
| Type | Option between phase difference detection system and contrast detection autofocus | |
| Information | 100% field of view, exposure adjustment preview, white balance adjustment preview, gradation setting preview (SAT), face detection preview, perfect shot preview, gridline displayable, 7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, shooting information, histogramme | |
| Focusing System | ||
| Method | TTL phase difference detection system, contrast detection system | |
| Focus areas | 3 points / Automatic and manual selection For contrast detection AF, 11 points are used |
|
| AF illuminator | Yes, Built-in flash (external flash available / inactivation possible) | |
| AF lock | Yes, Locked by first position of shutter release button, AE/AF lock button (customised) | |
| Focus tracking | Yes, Available in continuous AF mode | |
| Manual focus | Yes, Available by rotating focus ring, available for setting manual focus operation in AF mode (customised) | |
| Single AF | Yes | |
| Single AF + MF | Yes | |
| Continuous AF | Yes, only available for TTL phase difference detection | |
| Continuous AF + MF | Yes, only available for TTL phase difference detection | |
| Detection range | 0 - 19EV (ISO 100) | |
| Light Metering | ||
| Method | TTL open aperture light metering | |
| Zones | 49 zones Multi-pattern Sensing System | |
| Detection range | 1 - 20 (50mm, 1:2, ISO 100) | |
| ESP light metering | Yes | |
| Spot metering | Yes | |
| Centre weighted metering | Yes | |
| Highlight | Yes | |
| Shadow | Yes | |
| Exposure Modes | ||
| Auto | Yes | |
| Programme automatic | Yes | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual | Yes | |
| Scene Modes | ||
| Number of scene modes | 18 | |
| Portrait, Landscape, Landscape with Portrait, Night Scene, Night Scene with portrait, Children, Sports, High key, Low key, Image Stabilisation Mode, Macro, Nature Macro, Candle, Sunset, Fireworks, Documents, Beach and Snow, Panorama | ||
| Exposure System | ||
| Exposure compensation | +/- 5EV / 1/3 steps | |
| Exposure bracketing | 3 frames / +/- 1/3, 2/3, 1 EV steps | |
| Sensitivity |
|
|
| Auto | ISO 100 - 1600 (adjustable in 1 EV steps) | |
| Manual | ISO 100 - 1600 (adjustable in 1 EV steps) | |
| Shutter |
|
|
| Shutter type | Electronically controlled focal plane shutter | |
| Shutter release | Soft Touch Electromagnetic | |
| Self timer | 12s / 2s | |
| Anti Shock | Yes, Release delay: 1 - 30s | |
| Shutter Speeds |
|
|
| Shutter speed range | 1/4000-60s | |
| AUTO | 1/4000-2s | |
| Shutter speed P, Ps | 1/4000-60s (up to 30 min in Bulb mode) | |
| Shutter speed A priority | 1/4000-60s (up to 30 min in Bulb mode) | |
| Shutter speed S priority | 1/4000-60s (up to 30 min in Bulb mode) | |
| Shutter speed Manual | 1/4000-60s (up to 30 min in Bulb mode) | |
| Shutter speed scene mode | 1/4000-4s | |
| White Balance | ||
| AUTO WB system | Advanced detection system with Live MOS sensor | |
| Manual White balance (One-Touch) | Yes | |
| Selectable steps in Kelvin | 7 steps (3000 - 7500 K) | |
| Overcast | Yes | |
| Shade | Yes | |
| Tungsten | Yes | |
| Sunlight | Yes | |
| Flash | Yes | |
| Flourescent 1 | Yes | |
| Flourescent 2 | Yes | |
| Flourescent 3 | Yes | |
| White balance adjustment | Yes, +/- 7 in each A-B / G-M axis (in Auto WB, preset WB mode & one-touch WB) | |
| Internal Flash | ||
| Guide number | 12 | |
| Flash compensation | +/- 2EV / 1/3EV steps | |
| Modes | AUTO, Red-eye reduction, Slow synchronisation, Slow synchronisation 2nd curtain, Fill-in, Slow synchronisation with red-eye reduction, Off | |
| External Flash Control | ||
| X-sync speed | 1/180s / 1/4000s (Super FP Mode) | |
| Type | TTL Auto for Olympus dedicated flash, Auto or Manual | |
| Synchronisation modes | Auto, Manual, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain and slow syncro, Fill-in for exclusive flash | |
| Intensity | +/- 2EV / 1/3 steps | |
| Built-in flash and wireless flash control from the camera body | ||
| Compatible external flash | FL-50R, FL-36R | |
| Control method | Triggered and controlled by built-in flash light | |
| Modes | TTL Auto (TTL pre-flash mode), Auto, Manual, FP TTL Auto, FP Manual | |
| Group setting | 3 groups | |
| Number of channels | 4 channels | |
| Sequence Shooting | ||
| Sequential shooting mode | 3.5fps / Up to card capacity in Large Normal mode | |
| 3.5fps / 8 frames RAW | ||
| Image Processing | ||
| Colour space | sRGB / AdobeRGB | |
| TruePic III | Yes | |
| Sharpness + Contrast | 5 levels | |
| Saturation | 5 levels | |
| Contrast | 5 levels | |
| Black & White filter | Yellow, Orange, Red, Green | |
| Black & White toning | Sepia, Blue, Purple or Green in Black & White mode | |
| Picture mode | Vivid, Natural, Muted, Portrait, Black & White (default setting Natural). | |
| Gradation | 4 (auto, high key, normal, low key) | |
| Image Editing | ||
| RAW data edit | Yes | |
| Shadow Adjustment Technology | Yes | |
| Trimming | Yes | |
| Red-eye reduction | Yes | |
| Black & White | Yes | |
| Sepia | Yes | |
| Correction of saturation | Yes | |
| Resize | Yes | |
| View Images | ||
| Histogram in playback mode | Yes | |
| Zoom | 2-14x | |
| Index | 4, 9, 16, 25, 49, 100 frames | |
| Slide show | Yes | |
| Calendar | Yes | |
| Shooting information | Exposure mode, metering mode, shutter speed, aperture value, exposure compensation level, ISO, colour space, white balance mode, white balance compensation level, focal length, focus area, file type, picture mode, file name, image size, recorded card type. | |
| Exposure level view | Histogram (R,G,B available), High light point warning, Shadow point warning. | |
| Rotation | Yes | |
| Erase / Protect / Copy Function | ||
| Erase modes | Single, All, Selected | |
| Image protect mode | Single, Selected | |
| Copy mode | Single, All, Selected | |
| Recording Formats | ||
| RAW | 12 bit | |
| RAW & JPEG | Parallel recording | |
| JPEG | Yes | |
| JPEG compression | 1/2.7 SHQ, 1/8 HQ, 1/2.7, 1/4, 1/8, 1/12 SQ | |
| Still Image Recording | ||
| EXIF | 2.2 | |
| PIM | III | |
| DPOF | Yes | |
| DCF | Yes | |
| Image Size | ||
| RAW | 3648 x 2736 11MB / frame | |
| Large | 3648 x 2736 Super Fine (compression: 1/2.7) / 6.8MB / frame | |
| 3648 x 2736 Fine (compression: 1/4) / 4.7MB / frame | ||
| 3648 x 2736 Normal (compression: 1/8) / 2.2MB / frame | ||
| 3648 x 2736 Basic (compression: 1/12) / 1.5MB / frame | ||
| Middle | 3200 x 2400 Super Fine (compression: 1/2.7) / 5.3MB / frame | |
| 3200 x 2400 Fine (compression: 1/4) / 3.7MB / frame | ||
| 3200 x 2400 Normal (compression: 1/8) / 1.7MB / frame | ||
| 3200 x 2400 Basic (compression: 1/12) / 1.1MB / frame | ||
| 2560 x 1920 Super Fine (compression: 1/2.7) / 3.6MB / frame | ||
| 2560 x 1920 Fine (compression: 1/4) / 2.2MB / frame | ||
| 2560 x 1920 Normal (compression: 1/8) / 1.1MB / frame | ||
| 2560 x 1920 Basic (compression: 1/12) / 0.7MB / frame | ||
| Small | 1600 x 1200 Super Fine (compression: 1/2.7) / 1.3MB / frame | |
| 1600 x 1200 Fine (compression: 1/4) / 0.8MB / frame | ||
| 1600 x 1200 Normal (compression: 1/8) / 0.5MB / frame | ||
| 1600 x 1200 Basic (compression: 1/12) / 0.3MB / frame | ||
| 1280 x 960 Super Fine (compression: 1/2.7) / 0.8MB / frame | ||
| 1280 x 960 Fine (compression: 1/4) / 0.5MB / frame | ||
| 1280 x 960 Normal (compression: 1/8) / 0.3MB / frame | ||
| 1280 x 960 Basic (compression: 1/12) / 0.2MB / frame | ||
| 1024 x 768 Super Fine (compression: 1/2.7) / 0.5MB / frame | ||
| 1024 x 768 Fine (compression: 1/4) / 0.4MB / frame | ||
| 1024 x 768 Normal (compression: 1/8) / 0.2MB / frame | ||
| 1024 x 768 Basic (compression: 1/12) / 0.1MB / frame | ||
| 640 x 480 Super Fine (compression: 1/2.7) / 0.2MB / frame | ||
| 640 x 480 Fine (compression: 1/4) / 0.2MB / frame | ||
| 640 x 480 Normal (compression: 1/8) / 0.1MB / frame | ||
| 640 x 480 Basic (compression: 1/12) / 0.1MB / frame | ||
| Menu | ||
| Menu languages in camera | English, German, French, Spanish, Italian, Russian, Czech, Dutch, Danish, Polish | |
| Menu languages by download | Additional one language from 15 further languages by download via the internet. | |
| Customisation Options | ||
| Left arrow button | Off, one-touch WB, test picture, preview, Live View, face detection | |
| Drive button | Drive, AF target selection, AF mode, WB mode, Metering mode, ISO setting | |
| Custom preset options | 2 | |
| Power Supply | ||
| Battery | BLS-1 Li-Ion battery (included) | |
| Battery life | Approx. 500 shots with BLS-1 under CIPA testing standard. | |
| Sleep mode | 1, 3, 5, 10 min. and off selectable. | |
| Interface | ||
| Media | Dual slot for CompactFlash card (Type I and II), Microdrive and xD picture card | |
| USB 2.0 High Speed | Yes | |
| Combined V & USB output | NTSC or PAL selectable | |
| Infrared | Yes | |
| Environment | ||
| Temperature | 0 - 40°C operating temperature / -20 - 60°C storage temperature | |
| Humidity | 30 - 90% operation humidity / 10 - 90% storage humidity | |
| Size | ||
| Dimensions (WxHxD) | 129.5 x 91 x 53mm (without protrusions) | |
| Weight | 380g (body only) | |
