by Ian Burley
The E-3 compared with the alternatives
FTU's E-3 launch coverage so far:
- Hands-on with our own E-3 sample camera
- Comparing the Olympus E-3 to its competitors
- Official pictures of the Olympus E-3
- Olympus announce E-3
- Olympus announces remote control (RC) wireless flash units FL-50R and FL-36R
- Olympus bolsters E-System with new ZUIKO DIGITAL lenses
Inevitably, we end up comparing the specifications of one model with another, so we hope the table below will make things a bit easier. We've included the E-510, not as an alternative to an E-3, but to give potential upgraders an idea of what they can expect over the 510.
NOTE: some corrections and additions to this table have been made since first publication | Olympus E-3 | Olympus E-510 | Nikon D200 | Nikon D300 | Canon EOS-40D | Pentax K10D* | Sony Alpha A700 |
|---|---|---|---|---|---|---|---|
| Price (UK £) body only street price | 1099 | 529 | 920 | 1299 | 775 | 455 | 999 |
| Megapixels | 10 | 10 | 10 | 12 | 10 | 10 | 12 |
| Pixel pitch (microns) | 4.7 | 4.7 | 6.1 | 5.5 | 5.7 | 6.0 | 5.5 |
| Sensor format | 4:3 | 4:3 | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 |
| Sensor type | LiveMOS | LiveMOS | CCD | CMOS | CMOS | CCD | CMOS |
| Cropping factor | 2x | 2x | 1.5x | 1.5x | 1.6x | 1.5x | 1.5x |
| Viewfinder magnification (50mm) | 1.15x | 0.92x | 0.94x | 0.94 | 0.95x | .95x | .90x |
| Viewfinder coverage | 100% | 95% | 95% | 100% | 95% | 95% | 95% |
| Shutter speed range | 60s- 1/8000th | 60s - 1/4000th | 30s - 1/8000th | 30s - 1/8000th | 30s - 1/8000th | 30s - 1/4000th | 30s - 1/8000th |
| Flash X-sync | 1/250th | 1/180th | 1/250th | 1/250th | 1/250th | 1/180th | 1/250th |
| Maximum ISO range | 100-3200 | 100-1600 | 100-3200 | 100-6400 | 100-3200 | 100-1600 | 100-6400 |
| Burst mode shooting rate | 5fps | 3fps | 5fps | 6fps (8fps with grip) | 6.5fps | 3fps | 5fps |
| Image Stabilisation options | Sensor IS + selected IS lenses | Sensor IS + selected IS lenses | Selected IS lenses | Selected IS lenses | Selected IS lenses | Sensor IS | Sensor IS |
| Active dust reduction | Supersonic Wave Filter | Supersonic Wave Filter | None | Vibrated sensor filter | Vibrated sensor filter | Sensor shake | Sensor shake |
| Construction | Alloy chassis | Engineering plastics | Alloy chassis | Alloy chassis | Alloy chassis | Polycarbonate and steel chassis | Alloy chassis |
| Weather sealed? | Yes | No | Yes | Yes | Partial | Yes | Yes |
| AF points | 11 | 3 | 11 | 51 | 9 | 11 | 11 |
| Cross-type | 11 | 1 | 1 | 15 | 9 | 9 | 1? |
| Main LCD display size | 2.5 inches | 2.5 inches | 2.5 inches | 3.0 inches | 3.0 inches | 2.5 inches | 3.0 inches |
| Live View | Yes | Yes | No | Yes | Yes | No | No |
| AF in Live View | Interrupst live view | No | - | Yes (tripod mode) | Interrupts live view | - | - |
| Articulating screen | Yes | No | No | No | No | No | No |
| Built in flash | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Memory card type(s) | Compact Flash I+II, xD | Compact Flash I+II, xD | Compact Flash I+II | Compact Flash I+II | Compact Flash I+II | SD+SDHC | Compact Flash I+II, MS Duo |
| Weight (no battery or grip) | 800g | 460g | 830g | 825g | 740g | 710g | 690g |
| Dimensions (body only, no grip) | 142 x 116 x 74.5mm | 136 x 91.5 x 56 mm | 147 x 113 x 74 mm | 147 x 114 x 74 mm | 146 x 108 x 74 mm | 142 x 101 x 70 mm | 142 x 105 x 80 mm |
* Same spec. as Samsung GX10
Reader feedback:
Discuss this story:
Comparing the Olympus E-3 to its competitors
Four Thirds User editorial team Comparing the Olympus E-3 to its competitors
We've picked out the key features of a contemporary mid-range pro-spec DSLR, the category into which... (more)
nikkorku Re: Comparing the Olympus E-3 to its competitors
Shawn Barnett(Imaging Resource) has a preview on E-3
[url]http://www.imaging-resource.com/PRODS/E3/... (more)
veggiesosage Re: Comparing the Olympus E-3 to its competitors
Doesn't the Sony have 12MP? Also, would have been worth sticking the L10 in there too.... (more)
Ian Re: Comparing the Olympus E-3 to its competitors
Yes - the A700 resolution was mistakenly shown as 10MP. The Pixel pitch value was wrong too - now... (more)
marcof Re: Comparing the Olympus E-3 to its competitors
yes, otoh, olympus is the only brand that has an actual working anti-dust technique. nikon, canon a... (more)
Ian Re: Comparing the Olympus E-3 to its competitors
Thanks Marcof - I have added xD to the table.
Ian... (more)
zuikonian How do they use 2nd slot if they have it?
It would be nice to see how each writes to supplemental card.
A)simultaneously to 2 cards (like I... (more)
PeterD Re: Comparing the Olympus E-3 to its competitors
Ian,
Just spoken to the Olympus technical department.
They have confirmed that AF in live view... (more)
Ian Re: Comparing the Olympus E-3 to its competitors
Actually, that category is for continuous live view AF, which no E-System camera offers - as far ... (more)
PeterD Re: Comparing the Olympus E-3 to its competitors
Ian,
I am confused. This is a snip from the Olympus promotion:
'Meanwhile, the camera’s Live V... (more)
Ian Re: Comparing the Olympus E-3 to its competitors
Yes, the live view can help indicate the framing, white balance, exposure and contrast on the scr... (more)
PeterD Re: Comparing the Olympus E-3 to its competitors
Ian,
Thank you for the very swift reply I still cannot work out you do it!??
Your was very cle... (more)
Unregistered Re: Comparing the Olympus E-3 to its competitors
[QUOTE= Jay) In fact you are mistaken, the Olympus E330 offers continuous live view AF with an a... (more)
Ian Re: Comparing the Olympus E-3 to its competitors
Yes, you are right, sorry for that oversight. The E-330's Mode A has its uses :)
Ian... (more)