by Ian Burley
Test results
Continuous shooting rate and picture transfer rate results
All camera tests were performed with focus set to manual, to prevent focus action from affecting the shooting rate, and at a shutter speed of 1/125th second.
Future tests will be carried out to establish if continuous shooting is possible with the E-510's image stabilisation switched on and if IS affects the shooting rate.
Here you will find test result tables for selected high speed memory cards used with an E-510 (*E-3 added), with some measurements made with version 1.0 firmware and others after upgrading to version 1.1. Also included are some comparisons with the performance of an E-400.
Future tests
On the to-do list for the future is to build up a database of performance data using various memory card and Four Thirds camera combinations.
| Burst and continuous shooting rates: | ||||
|---|---|---|---|---|
| CF Card | Camera Mode | Max burst rate fps/No.frames |
Sustainable continuous rate fps |
|
| E-3 v.1.0 firmware | 8GB Lexar 300x UDMA | RAW+Large Fine | 5/17 | 2.0 |
| E-3 v.1.0 firmware | 8GB Lexar 300x UDMA | RAW | 5/24 | 2.7 |
| E-3 v.1.0 firmware | 8GB Lexar 300x UDMA | Large Fine | 5/41 | 4.0 |
| E-3 v.1.0 firmware | 1GB SanDisk Extreme III | RAW+Large Fine | 5/15 | 1.2 |
| E-3 v.1.0 firmware | 1GB SanDisk Extreme III | RAW | 5/19 | 1.9 |
| E-3 v.1.0 firmware | 1GB SanDisk Extreme III | Large Fine | 5/41 | 4.0 |
| E-510 v1.0 firmware | 8GB Lexar 300x UDMA | RAW+SHQ | 3/6 | 0.9 |
| E-510 v1.0 firmware | 8GB Lexar 300x UDMA | RAW | 3/11 | 2.0 |
| E-510 v1.0 firmware | 8GB Lexar 300x UDMA | SHQ | 3.0/unlimited | 3.0 |
| E-510 v1.1 firmware | 8GB Lexar 300x UDMA | RAW+SHQ | 3/6 | 1.0 |
| E-510 v1.1 firmware | 8GB Lexar 300x UDMA | RAW | 3/9 | 1.4 |
| E-510 v1.1 firmware | 8GB Lexar 300x UDMA | SHQ | 3.2/unlimited | 3.0 |
| E-510 v1.0 firmware | 2GB Lexar 133x | RAW+SHQ | 3/6 | 0.9 |
| E-510 v1.0 firmware | 2GB Lexar 133x | RAW | 3/11 | 2.0 |
| E-510 v1.0 firmware | 2GB Lexar 133x | SHQ | 3.0/unlimited | 3.0 |
| E-510 v1.1 firmware | 2GB Lexar 133x | RAW+SHQ | 3/6 | 1.0 |
| E-510 v1.1 firmware | 2GB Lexar 133x | RAW | 3/10 | 1.7 |
| E-510 v1.1 firmware | 2GB Lexar 133x | SHQ | 3/unlimited | 3.0 |
| E-510 v1.1 firmware | 1GB SanDisk Extreme III | RAW+SHQ | 3/6 | 0.7 |
| E-510 v1.1 firmware | 1GB SanDisk Extreme III | RAW | 3/11 | 1.7 |
| E-510 v1.1 firmware | 1GB SanDisk Extreme III | SHQ | 3.1/unlimited | 3.1 |
| E-400 v1.1 firmware | 2GB Lexar 133x | RAW+SHQ | 3/5 | 0.3 |
| E-400 v1.1 firmware | 2GB Lexar 133x | RAW | 3/5 | 0.6 |
| E-400 v1.1 firmware | 2GB Lexar 133x | SHQ | 3/5 | 1.4 |
| Picture file transfer rates to PC (USB 2.0 port): | ||||
| 8GB Lexar 300x UDMA MB/sec | 2GB Lexar 133x MB/sec | 1GB SanDisk Extreme III MB/sec | ||
| E-510 v1.0 firmware | 4.7 | 3.9 | - | |
| E-510 v1.1 firmware | 4.5 | 3.9 | 4.5 | |
| E-400 v1.1 firmware | - | - | 0.6 | |
| SanDisk Extreme USB reader | 10.6 | 10.6 | 10.4 | |
